Banks Exchange Rates
Montenegro
Serbia
Montenegro
No | Bank | Branches | Date | 1 USD | 1 AUD | 1 CHF | 1 GBP | ||||
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | ||||
1. | Prva banka Crne Gore AD | 31 | 02.05.2023 | 0.897 | 0.9243 | 0.5911 | 0.6091 | 1.0011 | 1.0316 | 1.1187 | 1.1528 |
2. | Crnogorska komercijalna banka | 31 | 02.05.2023 | 1.1172 | 1.0842 | NaN | NaN | 0.9979 | 0.9685 | 0.8932 | 0.8668 |
3. | Hipotekarna banka AD | 20 | 02.05.2023 | 1.0816 | 1.1146 | 1.6414 | 1.6914 | 0.9691 | 0.9987 | 0.8673 | 0.8937 |
4. | ERSTE Bank AD | 17 | 02.05.2023 | 0,892451 | 0,928877 | NaN | Nan | 0,990954 | 1,041773 | 1,107325 | 1,164111 |
5. | NLB Banka AD | 25 | 02.05.2023 | 1.12135 | 1.08985 | 1.68808 | 1.65053 | 1.00448 | 0.97437 | 0.89536 | 0.87544 |
6. | Addiko Bank AD | 3 | 02.05.2023 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
7. | Universal Capital Bank AD | 5 | 02.05.2023 | 1.1146 | 1.0816 | NaN | NaN | 0.9987 | 0.9691 | 0.8937 | 0.8673 |
8. | Lovćen banka AD | 14 | 02.05.2023 | 1.124245 | 1.058755 | 1.680136 | 1.582264 | 1.017434 | 0.958166 | 0.9011985 | 0.8487015 |
9. | Zapad banka AD | NaN | 02.05.2023 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
10. | ZIRAAT Bank Montenegro AD | 3 | 02.05.2023 | 1.087119 | 1.109081 | NaN | NaN | NaN | NaN | NaN | NaN |
11. | Adriatic Bank AD | NaN | 02.05.2023 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Serbia
Coming Soon…
Why Visit Us everyday?
Everyday check
We gather all information about rates and other financial services for you everyday.
Only official
We take all information only from official sources.
Always free
Information provided on this website will be always free.