Founded: May 3, 1901
Owner: Aco Đukanović (41,46%)
Number of employees: 200
Branches: 31
Website: https://www.prvabankacg.com/
e-mail: [email protected]
Prva banka Crne Gore AD is a Montenegrin bank. Formerly known as Nikšićka banka AD, the bank was renamed in March 2007. Prva banka CG assumes continuity from a bank, existing under various forms of ownership, that was founded in 1901.
Below you can find out the list of the branches with contact details. All information is from the official website of the bank and we can not guarantee the correctness of data.
Address | Bulevar Svetog Petra Cetinjskog 141, Podgorica |
Telephone 1 | +382 20 409 173 |
Telephone 2 | |
[email protected] | |
Working Hours | |
Mon-Fri | 08:00-16:00, for clients 08:15-15:45 |
Saturday | Day OFF |
Address | Golubovci bb, Podgorica |
Telephone 1 | +382 20 603 230 |
Telephone 2 | |
[email protected] | |
Working Hours | |
Mon-Fri | 08:00-15:00, for clients 08:15-14:45 |
Saturday | 08:00-13:00, for clients 08:15-12:45 |
Address | Tuzi bb |
Telephone 1 | +382 20 603 950 |
Telephone 2 | |
[email protected] | |
Working Hours | |
Mon-Fri | 08:00-15:00, for clients 08:15-14:45 |
Saturday | 08:00-13:00, for clients 08:15-12:45 |
Address | Vuka Karadžića bb |
Telephone 1 | +382 20 445 227 |
Telephone 2 | +382 20 445 229 |
[email protected] | |
Working Hours | |
Mon-Fri | 08:00-20:00, for clients 08:15-19:45 |
Saturday | 08:00-20:00, for clients 08:15-19:45 |
Address | Bracana Bracanovića bb, Podgorica |
Telephone 1 | |
Telephone 2 | |
[email protected] | |
Working Hours | |
Mon-Fri | 07:00-15:00, for clients 08:15-14:45 |
Saturday | Day OFF |
Address | Studentska bb, City kvart, Podgorica |
Telephone 1 | +382 20 675 233 |
Telephone 2 | |
[email protected] | |
Working Hours | |
Mon-Fri | 08:00-15:00, for clients 08:15-14:45 |
Saturday | 08:00-13:00, for clients 08:15-12:45 |
Address | Cetinjski put bb, Podgorica |
Telephone 1 | +382 20 205 280 |
Telephone 2 | +382 20 205 281 |
[email protected] | |
Working Hours | |
Mon-Fri | 08:00-16:00, for clients 08:15-15:45 |
Saturday | 08:00-15:00, for clients 08:15-12:45 |
Address | 4. jula bb, Podgorica |
Telephone 1 | +382 20 642 281 |
Telephone 2 | |
[email protected] | |
Working Hours | |
Mon-Fri | 08:00-15:00, for clients 08:15-14:45 |
Saturday | 08:00-13:00, for clients 08:15-12:45 |
Address | Bulevar Pera Ćetkovića 305 |
Telephone 1 | +382 20 642 281 |
Telephone 2 | +382 20 279 414 |
[email protected] | |
Working Hours | |
Mon-Fri | 08:00-20:00, for clients 08:15-19:45 |
Saturday | 08:00-14:00, for clients 08:15-13:45 |
Address | Radoja Dakića 2 |
Telephone 1 | +382 20 642 281 |
Telephone 2 | +382 20 279 414 |
[email protected] | |
Working Hours | |
Mon-Fri | 08:00-16:00, for clients 08:15-15:45 |
Saturday | 08:00-13:00, for clients 08:15-12:45 |
Address | Njegoševa 16 |
Telephone 1 | +382 40 212 529 |
Telephone 2 | |
[email protected] | |
Working Hours | |
Mon-Fri | 08:00-16:00, for clients 08:15-15:45 |
Saturday | 08:00-13:00, for clients 08:15-12:45 |
Address | Trg Nikole Đurkovića bb |
Telephone 1 | +382 31 350 130 |
Telephone 2 | +382 31 338 418 |
[email protected] | |
Working Hours | |
Mon-Fri | 08:00-20:00, for clients 08:15-19:45 |
Saturday | 08:00-14:00, for clients 08:15-13:45 |
Address | Šetalište V Danica 1, Igalo |
Telephone 1 | +382 77 800 113 |
Telephone 2 | +382 77 800 114 |
[email protected] | |
Working Hours | |
Mon-Fri | Temporarily closed |
Saturday | Temporarily closed |
Address | Trg od oružja bb |
Telephone 1 | +382 32 304 920 |
Telephone 2 | +382 32 304 921 |
[email protected] | |
Working Hours | |
Mon-Fri | 08:00-16:00, for clients 08:15-15:45 |
Saturday | 08:00-13:00, for clients 08:15-12:45 |
Address | Pine bb |
Telephone 1 | +382 32 660 385 |
Telephone 2 | |
[email protected] | |
Working Hours | |
Mon-Fri | 08:00-16:00, for clients 08:15-15:45 |
Saturday | 08:00-13:00, for clients 08:15-12:45 |
Address | Bajova 45 |
Telephone 1 | +382 41 236 088 |
Telephone 2 | +382 41 236 089 |
[email protected] | |
Working Hours | |
Mon-Fri | 08:00-16:00, for clients 08:15-15:45 |
Saturday | 08:00-13:00, for clients 08:15-12:45 |
Address | Mediteranska 5 |
Telephone 1 | +382 33 403 936 |
Telephone 2 | |
[email protected] | |
Working Hours | |
Mon-Fri | 08:00-16:00, for clients 08:15-15:45 |
Saturday | 08:00-13:00, for clients 08:15-12:45 |
Address | Maršala Tita 42 |
Telephone 1 | +382 30 303 780 |
Telephone 2 | +382 30 303 781 |
[email protected] | |
Working Hours | |
Mon-Fri | 08:00-16:00, for clients 08:15-15:45 |
Saturday | 08:00-13:00, for clients 08:15-12:45 |
Address | 26. novembar 66 |
Telephone 1 | +382 30 421 110 |
Telephone 2 | |
[email protected] | |
Working Hours | |
Mon-Fri | 08:00-16:00, for clients 08:15-15:45 |
Saturday | 08:00-13:00, for clients 08:15-12:45 |
Address | Baja Sekulića 11 |
Telephone 1 | +382 20 816 100 |
Telephone 2 | +382 20 816 110 |
[email protected] | |
Working Hours | |
Mon-Fri | 08:00-16:00, for clients 08:15-15:45 |
Saturday | 08:00-13:00, for clients 08:15-12:45 |
Address | Čaršijska bb |
Telephone 1 | +382 51 255 365 |
Telephone 2 | |
[email protected] | |
Working Hours | |
Mon-Fri | 08:00-15:00, for clients 08:15-14:45 |
Saturday | 08:00-13:00, for clients 08:15-12:45 |
Address | Branka Deletića bb |
Telephone 1 | +382 51 244 393 |
Telephone 2 | |
[email protected] | |
Working Hours | |
Mon-Fri | 08:00-15:00, for clients 08:15-14:45 |
Saturday | 08:00-13:00, for clients 08:15-12:45 |
Address | Trg Vukmana Kruščića bb |
Telephone 1 | +382 20 860 900 |
Telephone 2 | |
[email protected] | |
Working Hours | |
Mon-Fri | 08:00-15:00, for clients 08:15-14:45 |
Saturday | 08:00-13:00, for clients 08:15-12:45 |
Address | Lazara Sočice |
Telephone 1 | +382 40 270 037 |
Telephone 2 | |
[email protected] | |
Working Hours | |
Mon-Fri | 08:00-16:00, for clients 08:15-15:45 |
Saturday | Day OFF |
Address | Mališe Damjanovića bb |
Telephone 1 | +382 40 270 037 |
Telephone 2 | |
[email protected] | |
Working Hours | |
Mon-Fri | 08:00-15:00, for clients 08:15-14:45 |
Saturday | 08:00-13:00, for clients 08:15-12:45 |
Address | Mojsija Zečevića 12 |
Telephone 1 | +382 51 230 508 |
Telephone 2 | +382 51 230 618 |
[email protected] | |
Working Hours | |
Mon-Fri | 08:00-16:00, for clients 08:15-15:45 |
Saturday | 08:00-13:00, for clients 08:15-12:45 |
Address | Gradski Trg bb |
Telephone 1 | +382 51 270 234 |
Telephone 2 | +382 51 270 235 |
[email protected] | |
Working Hours | |
Mon-Fri | 08:00-16:00, for clients 08:15-15:45 |
Saturday | 08:00-13:00, for clients 08:15-12:45 |
Address | Muha Dizdarevića 1 |
Telephone 1 | +382 50 430 580 |
Telephone 2 | |
[email protected] | |
Working Hours | |
Mon-Fri | 08:00-16:00, for clients 08:15-15:45 |
Saturday | 08:00-13:00, for clients 08:15-12:45 |
Address | Kralja Petra 48 |
Telephone 1 | +382 52 300 384 |
Telephone 2 | |
[email protected] | |
Working Hours | |
Mon-Fri | 08:00-16:00, for clients 08:15-15:45 |
Saturday | 08:00-13:00, for clients 08:15-12:45 |
Address | Šavnik bb |
Telephone 1 | +382 40 266 416 |
Telephone 2 | |
[email protected] | |
Working Hours | |
Mon-Fri | 08:00-16:00, for clients 08:15-15:45 |
Saturday | Day OFF |
Address | Durmitorskih ratnika 1 |
Telephone 1 | +382 52 360 036 |
Telephone 2 | |
[email protected] | |
Working Hours | |
Mon-Fri | 08:00-15:00, for clients 08:15-14:45 |
Saturday | 08:00-13:00, for clients 08:15-12:45 |